Usage: | High Voltage | Breaking Capacity: | High |
---|---|---|---|
Application: | Outdoor Distribution Line | Rated Current: | 10KA |
Rated Voltage: | 10-15KV | Material: | Porcelain |
Color: | Brown | Standard: | IEC60099-4 |
Creepage Distance: | 31mm/KV | Oem: | Available |
High Light: | 11kv porcelain lightning arrester,High Voltage porcelain lightning arrester,outdoor porcelain lightning arrester |
11KV PORCELAIN TYPE LIGHTNING ARRESTER
11 Kv High Voltage Outdoor Porcelain Lightning Arrester For Power Distribution Line
lightning arrester product parameters | |||||||
Type | Rated voltage | Continuous | 1/4Steep | 8/20ms | 30/60Switching | 2000μs Rectangular | 4/10Current |
(kV) | operating | current | Lightning | current | wave | withstand | |
voltage | residual | current | residual | current | discharge | ||
(kV≥) | voltage | residual | voltage | impulse(A) | capacity | ||
(kV≤) | voltage | (kV≤) | (kA) | ||||
(kV≤) | |||||||
HY5W-3 | 3 | 2.55 | 9.5 | 9 | 7.7 | 100 | 65 |
HY5W-6 | 6 | 5.1 | 19 | 18 | 15.4 | ||
HY5W-9 | 9 | 7.65 | 28.5 | 27 | 23.1 | ||
HY5W-10 | 10 | 8.4 | 36 | 23 | 30 | ||
HY5W-11 | 11 | 9.4 | 40 | 30 | 33 | ||
HY5W-12 | 12 | 10.2 | 38 | 36 | 30.8 | ||
HY5W-15 | 15 | 12.7 | 47.5 | 45 | 38.5 | ||
HY5W-18 | 18 | 15.3 | 57 | 54 | 46.2 | ||
HY5W-21 | 21 | 17 | 66.5 | 63 | 53.9 | ||
HY5W-24 | 24 | 19.2 | 76 | 72 | 61.6 | ||
HY5W-27 | 27 | 21.9 | 85.5 | 81 | 69.3 | ||
HY5W-30 | 30 | 24.4 | 95 | 90 | 76.5 | ||
HY5W-33 | 33 | 26.8 | 104.5 | 99 | 84.7 | ||
HY5W-36 | 36 | 29 | 114 | 108 | 92.4 | ||
HY5W-42 | 42 | 34.1 | 132.3 | 126 | 100.1 |
Q1. Can we have our logo or company name to be printed on your products or the package?
Yes,you can.Logo and company name can be printed on our products by silk screen printing.You can send us the artwork by email in JPEG or TIFF format.
Q2. What is lead time?
Usually 3-15 working days, On-Time delivery
Q3. Why us?
All products comply with the requirements of GB national standards, IC, ANSI and other international standards, and the requirements of company's technology standards.
Q4. How do you make our business long-term and good relationship?
1. Our high quality and competitive price are the most important factors to maintain long-term and good relation -ship with our customers.
2. Good service is our basic principle for every customers.
Q5. Can I have a visit to your factory before the order?
Sure,welcome to visit our factory.