Send Message

Gapless Type Expulsion Type Lightning Arrester In Substation Varied Types

Basic Information
Place of Origin: Zhejiang, China
Brand Name: XK
Certification: ISO9001 / GB / IEC
Minimum Order Quantity: 1 Piece/Pieces
Price: Negotiation
Packaging Details: EXPORTING PACKING
Supply Ability: 100 Piece/Pieces per Month
Standard: IEC Rated Current: More
Rated Voltage: 3~36KV Mechanical Life: 10000
Port: NINGBO
High Light:

metal oxide lightning arrester

,

expulsion type lightning arrester

High quality varied types of lightning arrester

High quality safety more types of lightning arrester

Product Description

 Gapless Type Expulsion Type Lightning Arrester In Substation Varied Types 0

Type

Rated voltage(KV)

MCOV

(KV)

Residual voltage(KV)

2000ms square

wave impulse

current withstand

4/10MS high

current impulse(KV)

Steep impulse

current

Switching

current

impulse

Lightning

current impulse

HY5W-3 3 2.55 9.5 7.7 9 100 65
HY5W-6 6 5.1 19.5 15.4 18 100 65
HY5W-9 9 7.65 28.5 23.1 27 100/200 65
HY5W-10 10 8.4 36 30 23 150/200 65
HY5W-11 11 9.4 40 33 30 150/200 65
HY5W-12 12 10.2 38 30.8 36 100/200 65
HY5W-15 15 12.7 47.5 38.5 45 100/200 65
HY5W-18 18 15.3 57 46.2 54 100/200 65
HY5W-21 21 17 66.5 53.9 63 100/200 65
HY5W-24 24 19.2 76 61.6 72 100/200 65
HY5W-27 27 21.9 85.5 69.3 81 100/200 65
HY5W-30 30 24.2 95 76.5 90 100/200 65
HY5W-33 33 26.8 104.5 84.7 99 100/400 65
HY5W-36 36 29 114 92.4 108 100/400 65
HY5W-42 42 34.1 132.3 100.1 126 100/400 65
 
Type

Rated

voltage

(KV)

MCOV

(KV)

Residual voltage(KV)

2000ms square

wave impulse

current withstand

4/10MS high

current impulse

(KV)

Steep impulse

current

Switching

current

impulse

Lightning

current

impulse

HY10W-3 3 2.55 9.5 7.7 9 100 100
HY10W-6 6 5.1 19.5 15.4 18 100 100
HY10W-9 9 7.65 28.5 23.1 27 100 100
HY10W-10 10 8.4 36 30 23 250 150
HY10W-11 11 9.4 40 33 30 250 150
HY10W-12 12 10.2 38 30.8 36 200 100
HY10W-15 15 12.7 47.5 38.5 45 200 100
HY10W-18 18 15.3 57 46.2 54 200 100
HY10W-21 21 17 66.5 53.9 63 200 100
HY10W-24 24 19.2 76 61.6 72 200 100
HY10W-27 27 21.9 85.5 69.3 81 200 100
HY10W-30 30 24.2 95 76.5 90 200 100
HY10W-33 33 26.8 104.5 84.7 99 400 100
HY10W-36 36 29 114 92.4 108 400 100
HY10W-42 42 34.1 132.3 100.1 126 400 100
HY10W-48 48 39 152 126 150 400 100
HY10W-54 54 43 171 139 162 600 100
HY10W-60 60 48 208 160 180 600 100
HY10W-66 66 52.8 230 172 198 600 100

Gapless Type Expulsion Type Lightning Arrester In Substation Varied Types 1 

 

 Gapless Type Expulsion Type Lightning Arrester In Substation Varied Types 2Gapless Type Expulsion Type Lightning Arrester In Substation Varied Types 3

 

Contact Details
Liu

Phone Number : +8613587461262