Max. Current: | 2000A | Max. Voltage: | 12507612 33kv Polymer Type |
---|---|---|---|
Standard: | IEC | Rated Current: | 630A,1250A, 1600A,2000A |
Rated Voltage: | 12507612 33kv Polymer Type | Mechanical Life: | 10000 |
Port: | NINGBO | ||
High Light: | motor operated disconnect switch,outdoor disconnect switch |
The next device encountered in a substation are the high voltage power fuses. Depending on the line voltage, they may be up to six feet long. These fuses stop the flow of current in the event of an internal fault or short-circuit in the transformer. Overloads due to faults or short circuits on the distribution side of the substation are prevented by low voltage protective equipment.
Transmission level circuit breakers or circuit switchers are some of the last devices found in a substation. They are utilized when there is a need to remotely switch the incoming or outgoing transmission circuits in a substation. They also may be used in place of high voltage power fuses.
Item | Unit | Data | ||
Rated voltage | KV | 40.5/72.5/126 | ||
Rated lnsulating level |
1min power fequncy |
To earth | KV | 95/140/230 |
Fracture | KV | 115/160/245 | ||
lmpulse voltage withstand | To earth | KV | 185/325/550 | |
Fracture | KV | 215/375/630 | ||
Rated frequency | HZ | 50 | ||
Rated current | A | 630/1250/1600/2000 | ||
Rated short time current withstand | KA | 20/31.5/40/40 | ||
Rated peak current withstand | KA | 50/80/100/100 | ||
Rated short circuit cont.current:Mian/earth blade | S | 4/2 | ||
Rated teminal mechanical load | Vertical | N | 750/1000 | |
Horizontal | N | 500/750 | ||
Vertical Force | N | 750/1000 | ||
Creepage distance | MM | 1013/1256,1813/2248,3150/3906 | ||
Mechanical life | Times | 2000 | ||
Manual operating mechanism | Model | CS17,CS17G | ||
Voltage of control circuit | V | AC220 DC110 DC220 | ||
Electic operating mechanism | Voltage of motor | V | AC380 DC220 DC220 | |
Voltage of control circuit | V | AC220 DC110 DC220 |
Rated volt | A | A1 | H | E | C | D |
40.5 | 1200 | 1075 | 1070 | 1400 | 240 | 300 |
72.5 | 1600 | 1285 | 1295 | 2200 | 240 | 300 |
126 | 2000 | 1660 | 1695 | 3000 | 240 | 300 |
Q1. Can we have our logo or company name to be printed on your products or the package?
Yes,you can.Logo and company name can be printed on our products by silk screen printing.You can send us the artwork by email in JPEG or TIFF format.
Q2. What is lead time?
Usually 3-15 working days, On-Time delivery
Q3. Why us?
All products comply with the requirements of GB national standards, IC, ANSI and other international standards, and the requirements of company's technology standards.
Q4. How do you make our business long-term and good relationship?
1. Our high quality and competitive price are the most important factors to maintain long-term and good relation -ship with our customers.
2. Good service is our basic principle for every customers.
Q5. Can I have a visit to your factory before the order?
Sure,welcome to visit our factory.