Standard: | IEC60099 | Application: | Electric Power System |
---|---|---|---|
Product Name: | Surge Lightning Arrester | Product Keywords: | Lightning Arrester |
Selling Units: | Single Item | Single Package Size : | 43X30X35 Cm |
Single Gross Weight: | 12.0 Kg | Package Type: | EXPORTING PACKAGE |
High Light: | Polymer Gapless Lightning Arrester,10ka Gapless Lightning Arrester,15Kv Gapless Lightning Arrester |
Type |
Rated voltage (kV) |
MCOV (kV) |
Residual voltage (KV) |
2000ms square wave impulse current withstand |
4/1OMS high current impulse (kV) |
||
Steep current impulse |
switching current impulse |
8/20 ms Lightning current impulse |
|||||
HY10W-3 | 3 | 2.55 | 9.5 | 7.7 | 9 | 100 | 100 |
HY10W-6 | 6 | 5.1 | 19.5 | 15.4 | 18 | 100 | 100 |
HY10W-9 | 9 | 7.65 | 28.5 | 23. 1 | 27 | 100 | 100 |
HY10W-10 | 10 | 8.4 | 36 | 30 | 23 | 250 | 150 |
HY10W-11 | 11 | 9.4 | 40 | 33 | 30 | 250 | 150 |
HY10W-12 | 12 | 10.2 | 38.0 | 30.8 | 36 | 200 | 100 |
HY10W-15 | 15 | 12.7 | 47.5 | 38.5 | 45 | 200 | 100 |
HY10W-18 | 18 | 15.3 | 57.0 | 46.2 | 54 | 200 | 100 |
HY10W-21 | 21 | 17.0 | 66.5 | 53.9 | 63 | 200 | 100 |
HY10W-24 | 24 | 19.2 | 76.0 | 61.6 | 72 | 200 | 100 |
HY10W-27 | 27 | 21.9 | 85.5 | 69.3 | 81 | 200 | 100 |
HY10W-30 | 30 | 24.2 | 95.0 | 76.5 | 90 | 200 | 100 |
HY10W-33 | 33 | 26.8 | 104.5 | 84.7 | 99 | 400 | 100 |
HY10W - 36 | 36 | 29 | 114.0 | 92.4 | 108 | 400 | 100 |
HY10W-42 | 42 | 34.1 | 132.3 | 100. 1 | 126 | 400 | 100 |
HY10W-48 | 48 | 39 | 152.0 | 126.0 | 150 | 400 | 100 |
HY10W-54 | 54 | 43 | 171.0 | 139.0 | 162 | 600 | 100 |
HY10W-60 | 60 | 48 | 208.0 | 160.0 | 180 | 600 | 100 |
HY10W-66 | 66 | 52.8 | 230.0 | 172.0 | 198 | 600 | 100 |
Q1. Can we have our logo or company name to be printed on your products or the package?
Yes,you can.Logo and company name can be printed on our products by silk screen printing.You can send us the artwork by email in JPEG or TIFF format.
Q2. What is lead time?
Usually 3-15 working days, On-Time delivery
Q3. Why us?
All products comply with the requirements of GB national standards, IC, ANSI and other international standards, and the requirements of company's technology standards.
Q4. How do you make our business long-term and good relationship?
1. Our high quality and competitive price are the most important factors to maintain long-term and good relation -ship with our customers.
2. Good service is our basic principle for every customers.
Q5. Can I have a visit to your factory before the order?
Sure,welcome to visit our factory.