Name: | 100 Amp Cut Out | Rated Voltage (kV): | 24-27 |
---|---|---|---|
Impulse Voltage (kV): | 150 | Power-frequency Withstand Voltage(kV): | 65 |
Creepage Distance (mm): | 540 | Rated Current (A): | 100,200 |
High Light: | Porcelain Drop Out Fuse Cutout,11kv Drop Out Fuse Cutout,100Amp Drop Out Fuse Cutout |
Porcelain drop out fuse in 11KV
On blowing of fuse element, the fuse carrier hangs down vertically from the bottom contact. This is advantageous locating the fault as hanging fuse carrier is noticeable from distance and this save times which otherwise would be taken in investigation.
Lift out the fuse carrier by means of the insulated operating rod, rewire the fuse element and swing it up the carrier and thus remake the circuit.
General
1. Made of high quality material, it has long service life. The ferrules is made of pure copper strip. The fusion tube is made of high strength china. The extinguishing medium is made of pure quartz sand.
2. Easy installation and maintenance. The terminal of fusant contacting with the end-plate (or the connecting plate) use the technology of spot welding.
3. Safe indication. The fuse with the indicator can be show the fusing when the indicator pop-up.
4. Durable and reliable
Technical Parameters
TYPE | RATED VOLTAGE | RATED CURRENT | BREAKING CURRENT | IMPULSE VOLTAGE | power frequency withstand voltage(KV) |
CREEPAGE |
RW12-12F/100 | 12kV | 100A | 6.3kA | 110kV | 42kV | 220mm |
RW12-12F/200 | 12kV | 200A | 8kA | 110kV | 42kV | 220mm |
RW12-15F/100 | 15kV | 100A | 6.3kA | 125kV | 45kV | 320mm |
RW12-15F/200 | 15kV | 200A | 8kA | 125kV | 45kV | 320mm |
RW12-24F/100 | 24kV | 100A | 6.3kA | 150kV | 65kV | 520mm |
RW12-24F/200 | 24kV | 200A | 8kA | 150kV | 65kV | 520mm |
RW12-33F/100 | 33kV | 100A | 6.3kA | 170kV | 70kV | 660mm |
RW12-33F/200 | 33kV | 200A | 8kA | 170kV | 70kV | 660mm |
RW12-36F/100 | 36kV | 100A | 6.3kA | 170kV | 70kV | 720mm |
RW12-36F/200 | 36kV | 200A | 8kA | 170kV | 70kV | 720mm |
Product Description