Usage: | High Voltage | Breaking Capacity: | High |
---|---|---|---|
Safety Standards: | IEC | Standard: | GBJ, JB,IEC |
Rated Current: | 100A,200A | Rated Voltage: | 11-15KV |
Mechanical Life: | 10000 | Port: | NINGBO |
High Light: | 300 amp cut out,cut out fuse holder |
How well are your electrical components secured? It’s appreciable if you are pretty sure of it. However, there’s nothing wrong in enhancing your safety precautions. This time, try adding a drop out fuse to your major electrical components. The installation of drop out fuses at the high voltage side can ensure a secondary back up against any minor flaws. we presents you the most reliable and economical drop out fuses.
Construction:
The fiberglass tubes are employed as the fuse carriers in drop out fuses. The either terminals are tinned heavily with nonferrous materials. The connection and cleaning actions are performed by the phosphorus bronze brush type contacts.
Materials to Use:
The material used in drop out fuses should possess lower resistance as well as lower melting points. The tendency to get oxidized should be rather minimum.
Type | Unit | PD-12/100 | PD-12/200 |
Rated voltage | KV | 10—15 | 10—15 |
Rated current | A | 100 | 200 |
Breaking current | A | 10000 | 12000 |
lmpulse voltage | KV | 110 | 110 |
Power frequency withstand volatage | KV | 42 | 42 |
Creepage distance | MM | 250 | 250 |
Weight | KG | 7 | 7 |
Dimensions | CM | 38.5×34.5×10.5 | 38.5×34.5×10.5 |
Type | Unit | PD-15 | PD-15 |
Rated voltage | KV | 15-27 | 15-27 |
Rated current | A | 100 | 200 |
Breaking current | A | 10000 | 12000 |
lmpulse voltage | KV | 125 | 125 |
Power frequency withstand volatage | KV | 45 | 45 |
Creepage distance | MM | 355 | 355 |
Weight | KG | 8.8 | 8.8 |
Dimensions | CM | 51.5×34×12 | 51.5×34×12 |
Type | Unit | PD-24 | PD-24 |
Rated voltage | KV | 24-27 | 24-27 |
Rated current | A | 100 | 200 |
Breaking current | A | 8000 | 10000 |
lmpulse voltage | KV | 150 | 150 |
Power frequency withstand volatage | KV | 65 | 65 |
Creepage distance | MM | 505 | 505 |
Weight | KG | 12 | 12 |
Type | Unit | PD-11 | PD-11 |
Rated voltage | KV | 24 | 24 |
Rated current | A | 100 | 200 |
Breaking current | A | 10000 | 12000 |
lmpulse voltage | KV | 150 | 150 |
Power frequency withstand volatage | KV | 65 | 65 |
Creepage distance | MM | 540 | 540 |
Weight | KG | 4.5 | 4.5 |
Dimensions | CM | 51×34×11.5 | 51×34×11.5 |
Type | Unit | PD-12 | PD-12 |
Rated voltage | KV | 15 | 15 |
Rated current | A | 100 | 200 |
Breaking current | A | 10000 | 12000 |
lmpulse voltage | KV | 110 | 110 |
Power frequency withstand volatage | KV | 45 | 45 |
Creepage distance | MM | 245 | 245 |
Weight | KG | 3.8 | 3.8 |
Dimensions | CM | 45×34×11.5 | 45×34×11.5 |
Type | Unit | PD-13 | PD-13 |
Rated voltage | KV | 33 | 33 |
Rated current | A | 100 | 200 |
Breaking current | A | 6000 | 8000 |
lmpulse voltage | KV | 170 | 170 |
Power frequency withstand volatage | KV | 70 | 70 |
Creepage distance | MM | 660 | 660 |
Weight | KG | 15 | 15 |
Dimensions | CM | 56×38×11.5 | 56×38×14.5 |
Type | Unit | PD-36/100 | PD-36/200 |
Rated voltage | KV | 36 | 36 |
Rated current | A | 100 | 200 |
Breaking current | A | 10000 | 12000 |
lmpulse voltage | KV | 170 | 170 |
Power frequency withstand volatage | KV | 70 | 70 |
Creepage distance | MM | 720 | 720 |
Weight | KG | 5 | 5 |
Dimensions | CM | 61×34×11.5 | 61×34×11.5 |
Q1. Can we have our logo or company name to be printed on your products or the package?
Yes,you can.Logo and company name can be printed on our products by silk screen printing.You can send us the artwork by email in JPEG or TIFF format.
Q2. What is lead time?
Usually 3-15 working days, On-Time delivery
Q3. Why us?
All products comply with the requirements of GB national standards, IC, ANSI and other international standards, and the requirements of company's technology standards.
Q4. How do you make our business long-term and good relationship?
1. Our high quality and competitive price are the most important factors to maintain long-term and good relation -ship with our customers.
2. Good service is our basic principle for every customers.
Q5. Can I have a visit to your factory before the order?
Sure,welcome to visit our factory.