Coil Structure: | Other | Coil Number: | 2 Or 3 |
---|---|---|---|
Standard: | GB1208-2006 | Rated Voltage: | 11KV |
Mechanical Life: | 10000 | Used: | USED IN HIGH VOLTAGE SWITCHGEAR |
Rated Secondary Output: | 10VA,15VA | Keywords: | 3 Phase Voltage Transformer 380v To 220v 5 Kva |
Port: | NINGBO | ||
High Light: | motor operated disconnect switch,transformer disconnect switch |
Zhejiang Xinkou Power Equipment Co.,Ltd, is a high-tech enterprise specializing in developping, design, manufacture, sales, import and export of low voltage and high voltage electrical products.
Company main products: indoor and outdoor high voltage vacuum circuit breaker, load break switches, disconnecting switches, drop out fuse cutour, lightning arrester, etc. All products comply with the requirements of GB, IEC, ANSI and other international standard.
Type | LZZB12-10/150b/2s(Two windings) | |||||
Specification |
Accuracy class |
Rated secondary output(VA) |
1S thermal |
Dynamic stable |
||
0.2 | 0.5 | 10P10 | ||||
20-200 |
|
10 | 15 | 15 | 1001m | 250hn |
300 | 31.5 | 80 | ||||
400 | 45 | 112.5 | ||||
500 | ||||||
600 | 63 | 130 | ||||
800 | 80 | 160 | ||||
1000 | ||||||
1200 | ||||||
1250 | 100 | 160 | ||||
1500 | ||||||
1600 |
Type | LZZB12-10/150b/2s(Three windings) | |||||
Specification |
Accuracy class |
Rated secondary output(VA) |
1S thermal |
Dynamic stable |
||
0.2 | 0.5 | 10P10 | ||||
20-200 |
|
10 | 10 | 10 | 1001m | 250hn |
300 | 31.5 | 80 | ||||
400 | 45 | 112.5 | ||||
500 | ||||||
600 | 15 | 15 | 15 | 63 | 130 | |
800 | 80 | 160 | ||||
1000 | ||||||
1200 | 100 | 160 | ||||
1250 | ||||||
1500 | ||||||
1600 |